Gender Pay Gap Reporting
We hereby confirm that this statement is accurate.
| Total Employees | Male | Female | ||||
| 286 | 234 | 52 | ||||
| Pay | Male | Female | Difference | |||
| Mean | £15.11 | £12.24 | 18.99% | |||
| Median | £13.96 | £10.82 | 22.49% | |||
| Male | Female | Male | Female | |||
| Upper | 65 | 6 | 92% | 8% | ||
| Upper Middle | 68 | 4 | 94% | 6% | ||
| Lower Middle | 59 | 13 | 82% | 18% | ||
| Lower | 42 | 29 | 59% | 41% | ||
| Bonus | Male | Female | Difference | |||
| Mean | £0.00 | £0.00 | 0.00% | |||
| Median | £0.00 | £0.00 | 0.00% | |||
| No. receiving Bonus | 0 | 0 | ||||
| Percentage Receiving Bonus | 0.00% | 0.00% |
Simon Ingram, Managing Director
Data - April 2022
